U.S. Military Fatal Casualties
of the Vietnam War for
Cumberland County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
O5329601 | ADAMS ROBERT LEE JR | Army | 10/15/1943 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 11/04/1966 | KILLED IN ACTION |
0105019 | BARRETT DREW JAMES III | Marine Corps | 01/03/1945 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 03/09/1969 | DIED OF WOUNDS |
51916973 | BARRICK HAROLD EUGENE | Army | 12/16/1947 | NEWVILLE | CUMBERLAND | PENNSYLVANIA | 04/08/1968 | KILLED IN ACTION |
O90678 | BOYD RICHARD KLEMM JR | Army | 04/09/1938 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 10/26/1967 | KILLED IN ACTION |
2237743 | CAREY JOHN LEROY | Marine Corps | 10/30/1946 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 02/13/1968 | KILLED IN ACTION |
13841547 | CASEY DAVID WARRINGTON | Army | 11/26/1946 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 05/18/1968 | KILLED IN ACTION |
169405511 | CHRIN JOHN STEPHEN | Army | 06/24/1949 | NEW CUMBERLAND | CUMBERLAND | PENNSYLVANIA | 10/13/1971 | ACCIDENT |
51916268 | DEVOR KENNETH LEE | Army | 10/19/1947 | WALNUT BOTTOM | CUMBERLAND | PENNSYLVANIA | 02/10/1968 | KILLED IN ACTION |
51918058 | DIEHL DANA EDWARD | Army | 10/31/1947 | SHIPPENSBURG | CUMBERLAND | PENNSYLVANIA | 12/10/1968 | KILLED IN ACTION |
13358273 | DRESSLER EMMETT L | Army | 08/24/1938 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 11/17/1965 | KILLED IN ACTION |
11731666 | FOUGHT PAUL EARL JR | Army | 01/15/1949 | MECHANICSBURG | CUMBERLAND | PENNSYLVANIA | 10/20/1968 | SELF-INFLICTED |
13742738 | GINGERY JOHN BERNARD | Army | 10/10/1941 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 04/28/1968 | KILLED IN ACTION |
52678062 | GLEIXNER WILLIAM ALLEN | Army | 12/21/1946 | MECHANICSBURG | CUMBERLAND | PENNSYLVANIA | 02/22/1968 | KILLED IN ACTION |
7966802 | HALE RALPH DAVID II | Navy | 04/24/1945 | NEW CUMBERLAND | CUMBERLAND | PENNSYLVANIA | 12/09/1967 | KILLED IN ACTION |
O1101874 | HOLLAR COURTNEY PRICE JR | Army | 12/01/1919 | SHIPPENSBURG | CUMBERLAND | PENNSYLVANIA | 05/05/1964 | KILLED IN ACTION |
11731817 | LANGLEY JERRY RAY | Army | 05/18/1949 | MECHANICSBURG | CUMBERLAND | PENNSYLVANIA | 05/02/1969 | ACCIDENT |
1289555 | LEED CARL ROBERT | Marine Corps | 01/18/1935 | WEST FAIRVIEW | CUMBERLAND | PENNSYLVANIA | 02/29/1968 | KILLED IN ACTION |
52643618 | LEHMAN DENNIS RAY | Army | 09/10/1946 | NEWVILLE | CUMBERLAND | PENNSYLVANIA | 11/21/1966 | KILLED IN ACTION |
13841680 | LININGER GARY LEE | Army | 08/29/1947 | SHIPPENSBURG | CUMBERLAND | PENNSYLVANIA | 01/16/1967 | KILLED IN ACTION |
O90216 | LOVSNES NEAL WALLACE JR | Army | 12/01/1938 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 04/15/1969 | KILLED IN ACTION |
13537817 | MARPO JOHN ERNEST | Army | 05/21/1938 | BOILING SPRINGS | CUMBERLAND | PENNSYLVANIA | 02/23/1969 | KILLED IN ACTION |
566721046 | MCFARLAND RICHARD SCOTT | Army | 12/08/1947 | CARLISLE BARRACKS | CUMBERLAND | PENNSYLVANIA | 11/09/1969 | KILLED IN ACTION |
191408064 | MEYER JOSEPH JOHN JR | Marine Corps | 03/18/1949 | MECHANICSBURG | CUMBERLAND | PENNSYLVANIA | 07/04/1969 | KILLED IN ACTION |
51916974 | MONISMITH WAYNE EUGENE | Army | 06/28/1948 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 09/17/1968 | KILLED IN ACTION |
206348034 | MORRIS WILLIAM HENRY JR | Army | 04/12/1945 | MECHANICSBURG | CUMBERLAND | PENNSYLVANIA | 10/09/1969 | KILLED IN ACTION |
205385108 | NEWELL RONALD EUGENE | Army | 11/06/1948 | SHIPPENSBURG | CUMBERLAND | PENNSYLVANIA | 07/07/1969 | KILLED IN ACTION |
11730105 | NULL RICKY LEE | Army | 03/05/1949 | LEMOYNE | CUMBERLAND | PENNSYLVANIA | 04/20/1968 | KILLED IN ACTION |
W3160915 | PETTEYS JAMES BIRCH | Army | 03/27/1948 | SHIPPENSBURG | CUMBERLAND | PENNSYLVANIA | 01/15/1969 | KILLED IN ACTION |
W2214503 | PFOUTZ MYRON MCCLELLAND | Army | 05/01/1932 | NEW CUMBERLAND | CUMBERLAND | PENNSYLVANIA | 05/28/1965 | ACCIDENT |
2121360 | REAM GARY LEE | Marine Corps | 07/25/1946 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 11/03/1966 | KILLED IN ACTION |
B409223 | RUDZIAK ERIK NILES | Navy | 04/28/1949 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 01/16/1969 | KILLED IN ACTION |
2096168 | RYKOSKEY EDWARD JAY | Marine Corps | 05/11/1946 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 08/18/1966 | KILLED IN ACTION |
2264528 | SANDNES LARRY GORDON | Marine Corps | 09/07/1948 | NEW CUMBERLAND | CUMBERLAND | PENNSYLVANIA | 12/08/1968 | KILLED IN ACTION |
13859004 | SNYDER JAMES RALPH | Army | 07/16/1939 | NEW CUMBERLAND | CUMBERLAND | PENNSYLVANIA | 06/27/1967 | KILLED IN ACTION |
51916770 | SPRINKLE THOMAS THOMAS | Army | 09/25/1946 | MECHANICSBURG | CUMBERLAND | PENNSYLVANIA | 07/07/1968 | KILLED IN ACTION |
13841980 | STAHL GEORGE HENRY JR | Army | 05/03/1947 | WEST FAIRVIEW | CUMBERLAND | PENNSYLVANIA | 05/20/1966 | ACCIDENT |
13658355 | STEIGLEMAN DERWOOD D JR | Army | 07/13/1942 | CARLISLE | CUMBERLAND | PENNSYLVANIA | 06/10/1966 | KILLED IN ACTION |
13535349 | SWEGER RICHARD HAUSE | Army | 09/19/1927 | LEMOYNE | CUMBERLAND | PENNSYLVANIA | 01/02/1969 | ACCIDENT |
2279866 | THOMAS DONALD LEROY | Marine Corps | 06/22/1948 | SHIPPENSBURG | CUMBERLAND | PENNSYLVANIA | 08/06/1967 | KILLED IN ACTION |
210400784 | YINGER WAYNE LEROY JR | Army | 01/03/1950 | MECHANICSBURG | CUMBERLAND | PENNSYLVANIA | 05/27/1970 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.