U.S. Military Fatal Casualties
of the Vietnam War for
Franklin County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
182405819 | BARNHART ROGER ALAN | Marine Corps | 09/30/1949 | CHAMBERSBURG | FRANKLIN | PENNSYLVANIA | 12/12/1970 | ACCIDENT |
13794172 | BECK JOSEPH ROBERT JR | Army | 02/22/1944 | GREENCASTLE | FRANKLIN | PENNSYLVANIA | 10/26/1967 | KILLED IN ACTION |
13842030 | BOWMAN ROBERT WAYNE | Army | 09/04/1945 | GREENCASTLE | FRANKLIN | PENNSYLVANIA | 03/15/1969 | ACCIDENT |
2237688 | BRENNAN CHARLES EUGENE | Marine Corps | 01/17/1948 | WAYNESBORO | FRANKLIN | PENNSYLVANIA | 09/06/1967 | KILLED IN ACTION |
51917164 | COOK THOMAS RAY JR | Army | 07/14/1948 | GREENCASTLE | FRANKLIN | PENNSYLVANIA | 07/26/1968 | KILLED IN ACTION |
182407460 | DILE STEVEN ORLANDO | Army | 09/21/1948 | CHAMBERSBURG | FRANKLIN | PENNSYLVANIA | 01/28/1970 | KILLED IN ACTION |
200389760 | DILLER JAY THOMAS | Army | 09/22/1948 | CHAMBERSBURG | FRANKLIN | PENNSYLVANIA | 05/06/1970 | KILLED IN ACTION |
23916303 | ECCARD HARRY LEE | Army | 09/23/1937 | WAYNESBORO | FRANKLIN | PENNSYLVANIA | 04/19/1967 | ILLNESS |
51918564 | EHRHART MELVIN GRAYSON | Army | 09/28/1948 | CHAMBERSBURG | FRANKLIN | PENNSYLVANIA | 04/28/1969 | KILLED IN ACTION |
11730217 | HORNBAKER KENNETH EUGENE | Army | 03/21/1945 | MERCERSBURG | FRANKLIN | PENNSYLVANIA | 02/19/1968 | KILLED IN ACTION |
162423362 | KENDLE RANDY TRUMAN | Army | 10/24/1950 | GREENCASTLE | FRANKLIN | PENNSYLVANIA | 05/12/1969 | KILLED IN ACTION |
23916397 | PILSON THOMAS VICTOR | Army | 08/29/1942 | WAYNESBORO | FRANKLIN | PENNSYLVANIA | 02/26/1969 | KILLED IN ACTION |
2174420 | PUGH STEPHEN BRIAN | Marine Corps | 03/01/1946 | WAYNESBORO | FRANKLIN | PENNSYLVANIA | 09/29/1968 | KILLED IN ACTION |
2096624 | RAILING CHARLES DAVID | Marine Corps | 07/16/1945 | CHAMBERSBURG | FRANKLIN | PENNSYLVANIA | 07/12/1967 | KILLED IN ACTION |
201185688 | ROSENBERRY FRED BRYAN | Army | 08/26/1924 | CHAMBERSBURG | FRANKLIN | PENNSYLVANIA | 04/03/1971 | ACCIDENT |
51916732 | ROWE ERNEST LEROY | Army | 11/29/1947 | WAYNESBORO | FRANKLIN | PENNSYLVANIA | 09/25/1968 | KILLED IN ACTION |
2174931 | SMITH PAUL RICHARD JR | Marine Corps | 01/22/1946 | PEN MAR | FRANKLIN | PENNSYLVANIA | 03/06/1967 | KILLED IN ACTION |
11729320 | SULLIVAN PIERRE LEROY | Army | 08/06/1948 | CHAMBERSBURG | FRANKLIN | PENNSYLVANIA | 05/02/1968 | KILLED IN ACTION |
51917167 | WHITE ROBERT RICHARD | Army | 10/31/1947 | CHAMBERSBURG | FRANKLIN | PENNSYLVANIA | 06/14/1968 | SELF-INFLICTED |
2219524 | WITMER OMAR DAVID JR | Marine Corps | 06/16/1947 | GREENCASTLE | FRANKLIN | PENNSYLVANIA | 09/17/1967 | ACCIDENT |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.