U.S. Military Fatal Casualties
of the Vietnam War for
Indiana County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
2337460 | AUEN DAVID OLIVER | Marine Corps | 04/13/1949 | BLAIRSVILLE | INDIANA | PENNSYLVANIA | 06/07/1968 | KILLED IN ACTION |
195381131 | BABULA ROBERT LEO | Marine Corps | 03/07/1947 | INDIANA | INDIANA | PENNSYLVANIA | 08/28/1966 | DECLARED DEAD |
52859715 | BARR ELMER EDWARD | Army | 07/24/1948 | CLYMER | INDIANA | PENNSYLVANIA | 03/30/1969 | KILLED IN ACTION |
2490068 | BEM WALTER PAUL | Marine Corps | 08/06/1950 | INDIANA | INDIANA | PENNSYLVANIA | 04/30/1969 | KILLED IN ACTION |
2337128 | BROWN JAMES FREDERICK | Marine Corps | 01/10/1948 | INDIANA | INDIANA | PENNSYLVANIA | 11/25/1967 | KILLED IN ACTION |
2052325 | CANNON WILLIAM EUGENE | Marine Corps | 04/10/1946 | HOMER CITY | INDIANA | PENNSYLVANIA | 03/20/1966 | KILLED IN ACTION |
2137681 | CRAFT TOMMY LEWIS | Marine Corps | 07/16/1947 | ROSSITER | INDIANA | PENNSYLVANIA | 01/15/1967 | KILLED IN ACTION |
195381053 | DIAS RALPH ELLIS | Marine Corps | 07/15/1950 | SHELOCTA | INDIANA | PENNSYLVANIA | 11/12/1969 | KILLED IN ACTION |
52852159 | DODSON WESLEY ELLSWORTH | Army | 04/12/1947 | ROBINSON | INDIANA | PENNSYLVANIA | 10/17/1967 | KILLED IN ACTION |
51713705 | FYOCK TERRY LOUIS | Army | 05/09/1943 | INDIANA | INDIANA | PENNSYLVANIA | 06/03/1968 | KILLED IN ACTION |
2133344 | HAGARA LESLIE PAUL | Marine Corps | 08/06/1946 | SALTSBURG | INDIANA | PENNSYLVANIA | 04/16/1968 | KILLED IN ACTION |
15650958 | HENRY SCOTT ORVILLE | Army | 04/01/1938 | COMMODORE | INDIANA | PENNSYLVANIA | 11/15/1965 | KILLED IN ACTION |
177389519 | HORCHAR ANDREW ANTHONY JR | Navy | 02/13/1947 | INDIANA | INDIANA | PENNSYLVANIA | 04/09/1970 | ACCIDENT |
O5226793 | JOHNSTON RONALD LEE | Army | 03/23/1942 | INDIANA | INDIANA | PENNSYLVANIA | 03/12/1967 | ACCIDENT |
305423519 | KLINE ROBERT EARL | Air Force | 05/19/1930 | INDIANA | INDIANA | PENNSYLVANIA | 11/02/1966 | DECLARED DEAD |
2337720 | LAUGHLIN THOMAS WILLIAM | Marine Corps | 03/03/1948 | BLAIRSVILLE | INDIANA | PENNSYLVANIA | 02/05/1968 | KILLED IN ACTION |
52851266 | LEWIS WAYNE EUGENE JR | Army | 02/09/1947 | INDIANA | INDIANA | PENNSYLVANIA | 02/18/1968 | ACCIDENT |
207389737 | MARTIN ROBERT PHILLIPS JR | Army | 02/15/1948 | INDIANA | INDIANA | PENNSYLVANIA | 03/20/1971 | ACCIDENT |
193420174 | MEYER FRANKLIN DELANO | Army | 12/01/1951 | SMICKSBURG | INDIANA | PENNSYLVANIA | 06/11/1970 | ACCIDENT |
2281176 | OLESNANIK JOHN FRANCIS | Marine Corps | 04/07/1946 | INDIANA | INDIANA | PENNSYLVANIA | 01/11/1968 | KILLED IN ACTION |
206407538 | PANTALL JAMES ROBERT | Army | 06/04/1950 | CLYMER | INDIANA | PENNSYLVANIA | 11/03/1970 | PRESUMED DEAD |
O5219053 | PREISENDEFER HAROLD ALAN | Army | 08/02/1940 | INDIANA | INDIANA | PENNSYLVANIA | 10/21/1965 | ACCIDENT |
52851255 | SALDANA RICHARD E | Army | 01/15/1947 | SALTSBURG | INDIANA | PENNSYLVANIA | 03/06/1968 | DIED OF WOUNDS |
13807861 | STATES DAVID PERSHING | Air Force | 04/15/1945 | MARION CENTER | INDIANA | PENNSYLVANIA | 10/17/1966 | ACCIDENT |
2209875 | STERN GARY WAYNE | Marine Corps | 09/06/1948 | INDIANA | INDIANA | PENNSYLVANIA | 07/21/1967 | KILLED IN ACTION |
176323709 | WADDLE WILLIAM SAMUEL | Army | 12/21/1931 | BLAIRSVILLE | INDIANA | PENNSYLVANIA | 01/04/1970 | KILLED IN ACTION |
52673506 | WEAVER HENRY LUE | Army | 12/31/1946 | HOME | INDIANA | PENNSYLVANIA | 04/22/1967 | KILLED IN ACTION |
2337565 | WEISS FRANK ENZER | Marine Corps | 01/11/1949 | CLYMER | INDIANA | PENNSYLVANIA | 03/18/1968 | KILLED IN ACTION |
195380741 | YOUNG FREDERICK ANTHONY | Army | 09/05/1950 | CLARKSBURG | INDIANA | PENNSYLVANIA | 02/21/1971 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.