U.S. Military Fatal Casualties
of the Vietnam War for
Lebanon County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
51916890 | ALTHOUSE EARL IRVIN | Army | 10/15/1947 | MYERSTOWN | LEBANON | PENNSYLVANIA | 03/01/1968 | KILLED IN ACTION |
33769184 | BAAL CARL THOMAS | Army | 01/28/1927 | LEBANON | LEBANON | PENNSYLVANIA | 11/09/1965 | ACCIDENT |
195348773 | BASEHORE HAROLD EDWARD JR | Army | 08/03/1948 | CORNWALL | LEBANON | PENNSYLVANIA | 04/23/1970 | KILLED IN ACTION |
2145161 | BOOKS JAY KARL | Marine Corps | 12/27/1946 | CLEONA | LEBANON | PENNSYLVANIA | 11/16/1966 | KILLED IN ACTION |
13826518 | BOYER JAMES IRVIN | Army | 11/26/1943 | LEBANON | LEBANON | PENNSYLVANIA | 09/16/1965 | ACCIDENT |
093036 | COONON DANIEL JAMES | Marine Corps | 01/17/1943 | LEBANON | LEBANON | PENNSYLVANIA | 10/08/1968 | KILLED IN ACTION |
167421829 | CORL FRANKLIN MATTHEW JR | Army | 01/09/1952 | LEBANON | LEBANON | PENNSYLVANIA | 09/13/1970 | KILLED IN ACTION |
11729763 | DEHART SOLOMON WILLIAM | Army | 02/07/1948 | LEBANON | LEBANON | PENNSYLVANIA | 12/06/1967 | KILLED IN ACTION |
2121407 | DISSINGER GARY FRANK | Marine Corps | 10/19/1948 | LEBANON | LEBANON | PENNSYLVANIA | 10/27/1967 | DIED OF WOUNDS |
162383255 | FRANTZ CURTIS RUSSELL | Army | 03/29/1948 | PALMYRA | LEBANON | PENNSYLVANIA | 11/21/1969 | ACCIDENT |
B408005 | FRIEDMANN GARY WAYNE | Navy | 11/14/1946 | LEBANON | LEBANON | PENNSYLVANIA | 03/11/1967 | ACCIDENT |
67027865 | GERNERT EDWARD HARRY | Army | 08/10/1947 | QUENTIN | LEBANON | PENNSYLVANIA | 06/30/1969 | KILLED IN ACTION |
13894087 | HILL RONALD LEE | Army | 07/03/1947 | PALMYRA | LEBANON | PENNSYLVANIA | 02/22/1968 | KILLED IN ACTION |
52643354 | HITE FRANKLIN DANIEL | Army | 05/19/1946 | PALMYRA | LEBANON | PENNSYLVANIA | 03/13/1967 | ACCIDENT |
2078622 | KRALL ROBERT WILSON | Marine Corps | 02/05/1947 | ANNVILLE | LEBANON | PENNSYLVANIA | 10/17/1966 | ACCIDENT |
11731159 | MATARAZZI JOHN JOSEPH JR | Army | 01/07/1949 | LEBANON | LEBANON | PENNSYLVANIA | 08/10/1968 | KILLED IN ACTION |
B408360 | MILLER JOSEPH ANTHONY JR | Navy | 09/21/1948 | LEBANON | LEBANON | PENNSYLVANIA | 11/01/1968 | KILLED IN ACTION |
2050655 | MOHN RICHARD SAMUEL | Marine Corps | 11/03/1945 | LEBANON | LEBANON | PENNSYLVANIA | 07/16/1966 | KILLED IN ACTION |
52571237 | MOORE PETER CHARLES | Army | 11/07/1939 | LEBANON | LEBANON | PENNSYLVANIA | 04/23/1964 | KILLED IN ACTION |
2237727 | NYE HAROLD CURTIS | Marine Corps | 03/24/1948 | LEBANON | LEBANON | PENNSYLVANIA | 06/24/1967 | ACCIDENT |
178381080 | REAM ERIC ALLAN | Army | 09/23/1948 | SCHAEFFERSTOWN | LEBANON | PENNSYLVANIA | 09/26/1969 | KILLED IN ACTION |
0101415 | REICH THOMAS ALAN | Marine Corps | 02/01/1944 | CLEONA | LEBANON | PENNSYLVANIA | 11/17/1968 | KILLED IN ACTION |
11729334 | SNAVELY ROBERT AMMON | Army | 12/06/1948 | LEBANON | LEBANON | PENNSYLVANIA | 08/18/1967 | KILLED IN ACTION |
51915701 | WENZLER JOSEPH R | Army | 07/07/1947 | LEBANON | LEBANON | PENNSYLVANIA | 03/13/1968 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.