U.S. Military Fatal Casualties
of the Vietnam War for
Westmoreland County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
200409879 | ACALOTTO ROBERT JOSEPH | Army | 01/30/1951 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 02/20/1971 | DECLARED DEAD |
52851764 | ANDERSON WILLIAM EDGAR JR | Army | 06/02/1947 | ACME | WESTMORELAND | PENNSYLVANIA | 10/09/1967 | KILLED IN ACTION |
2337347 | ANTONACE JOHN JR | Marine Corps | 09/22/1949 | LOWER BURRELL | WESTMORELAND | PENNSYLVANIA | 07/07/1968 | KILLED IN ACTION |
52860166 | BALZARINI DAVID RAYMOND | Army | 10/24/1948 | JEANNETTE | WESTMORELAND | PENNSYLVANIA | 01/19/1969 | KILLED IN ACTION |
13633749 | BARKLEY KENNETH RAY | Army | 06/24/1941 | RECTOR | WESTMORELAND | PENNSYLVANIA | 03/23/1969 | ACCIDENT |
2116766 | BEANNER ROBERT RANDOLPH | Marine Corps | 10/06/1947 | NEW ALEXANDRIA | WESTMORELAND | PENNSYLVANIA | 05/12/1968 | KILLED IN ACTION |
2280611 | BENNETT DONALD CHARLES JR | Marine Corps | 10/22/1948 | SUNSET VALLEY | WESTMORELAND | PENNSYLVANIA | 02/29/1968 | KILLED IN ACTION |
52649403 | BEYRAND JOHN MICHAEL | Army | 11/11/1945 | WYANO | WESTMORELAND | PENNSYLVANIA | 08/09/1967 | KILLED IN ACTION |
133385713 | BIDWELL BARRY ALAN | Navy | 01/13/1948 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 06/18/1971 | ACCIDENT |
3117432 | BIRCHAK FRANCIS JOSEPH | Air Force | 05/28/1936 | LATROBE | WESTMORELAND | PENNSYLVANIA | 01/11/1969 | KILLED IN ACTION |
2209849 | BRIDGE JOSEPH LEONARD | Marine Corps | 12/24/1946 | LATROBE | WESTMORELAND | PENNSYLVANIA | 03/05/1967 | KILLED IN ACTION |
52506587 | BURD HARMON CHARLES | Army | 10/13/1936 | DERRY | WESTMORELAND | PENNSYLVANIA | 02/23/1966 | DIED OF WOUNDS |
2281348 | BURKART CHARLES KENTON JR | Marine Corps | 06/28/1949 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 06/22/1968 | KILLED IN ACTION |
2074102 | CHARLEY MICHAEL JOHN | Marine Corps | 12/11/1946 | NEW KENSINGTON | WESTMORELAND | PENNSYLVANIA | 05/05/1968 | ACCIDENT |
173286795 | CLEVER LOUIS JOHN | Air Force | 07/24/1936 | WESTMORELAND CITY | WESTMORELAND | PENNSYLVANIA | 02/05/1969 | KILLED IN ACTION |
174420904 | COLLINS JAMES FREW | Army | 10/18/1948 | VANDERGRIFT | WESTMORELAND | PENNSYLVANIA | 02/09/1971 | KILLED IN ACTION |
52673084 | COLLINS JOHN JAMES | Army | 02/21/1946 | VANDERGRIFT | WESTMORELAND | PENNSYLVANIA | 11/11/1967 | KILLED IN ACTION |
15261768 | COX EDWARD JAN | Army | 12/11/1930 | JEANNETTE | WESTMORELAND | PENNSYLVANIA | 01/24/1966 | DIED OF WOUNDS |
52852312 | CULLEN RICHARD IVORY | Army | 08/25/1947 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 05/23/1968 | KILLED IN ACTION |
52854445 | DELL KENNETH JOHN | Army | 10/30/1947 | EAST VANDERGRIFT | WESTMORELAND | PENNSYLVANIA | 11/05/1968 | KILLED IN ACTION |
2280778 | DICK TIMOTHY MORGAN | Marine Corps | 09/09/1947 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 12/11/1967 | KILLED IN ACTION |
2489777 | DONALDSON LAWRENCE GERARD | Marine Corps | 11/02/1950 | LIGONIER | WESTMORELAND | PENNSYLVANIA | 02/25/1969 | KILLED IN ACTION |
15761395 | DUDDY CHARLES STEVEN | Air Force | 01/21/1947 | NEW KENSINGTON | WESTMORELAND | PENNSYLVANIA | 01/01/1969 | ILLNESS |
13440183 | DUNLAP WILBUR TURBY | Army | 10/23/1933 | TORRANCE | WESTMORELAND | PENNSYLVANIA | 10/15/1963 | KILLED IN ACTION |
52860110 | EISAMAN DALE LEON | Army | 08/05/1948 | ARONA | WESTMORELAND | PENNSYLVANIA | 03/18/1969 | KILLED IN ACTION |
159425877 | ENOS BLAINE WILBERT JR | Army | 12/25/1948 | LATROBE | WESTMORELAND | PENNSYLVANIA | 01/31/1970 | KILLED IN ACTION |
199202137 | EVERETT JAY LEROY | Army | 12/22/1927 | LATROBE | WESTMORELAND | PENNSYLVANIA | 07/25/1969 | ACCIDENT |
52590277 | FELD RAYMOND GENE | Army | 05/25/1941 | GRAPEVILLE | WESTMORELAND | PENNSYLVANIA | 02/02/1969 | ILLNESS |
52855049 | GALATA JOHN MICHAEL | Army | 03/04/1948 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 01/06/1968 | KILLED IN ACTION |
13745783 | GAMBLE WILLIAM H | Army | 01/16/1944 | NEW KENSINGTON | WESTMORELAND | PENNSYLVANIA | 06/13/1966 | DIED OF WOUNDS |
2421692 | GARRIS GEORGE ROBERT | Marine Corps | 04/03/1949 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 03/15/1969 | ACCIDENT |
192403147 | GEIGER LAWRENCE | Army | 12/09/1949 | IRWIN | WESTMORELAND | PENNSYLVANIA | 08/22/1970 | KILLED IN ACTION |
192403730 | GIBSON CLIFFORD MICHAEL | Marine Corps | 05/10/1950 | IRWIN | WESTMORELAND | PENNSYLVANIA | 08/16/1969 | KILLED IN ACTION |
2281296 | GILKEY TIMOTHY WILLIAM | Marine Corps | 11/28/1947 | IRWIN | WESTMORELAND | PENNSYLVANIA | 07/05/1968 | KILLED IN ACTION |
52658670 | GINTER EDWARD JOHN | Army | 07/30/1946 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 02/26/1967 | KILLED IN ACTION |
2137722 | GRAHAM RICHARD SCOTT | Marine Corps | 09/12/1946 | LATROBE | WESTMORELAND | PENNSYLVANIA | 03/02/1967 | KILLED IN ACTION |
2280996 | GREER WAYNE STEVENSON | Marine Corps | 08/07/1947 | TRAFFORD | WESTMORELAND | PENNSYLVANIA | 02/06/1968 | KILLED IN ACTION |
092088 | HACKETT DAVID SPENCER | Marine Corps | 09/06/1943 | LIGONIER | WESTMORELAND | PENNSYLVANIA | 04/30/1967 | KILLED IN ACTION |
13745528 | HETZER JOSEPH EDWARD JR | Army | 08/12/1941 | IRWIN | WESTMORELAND | PENNSYLVANIA | 01/05/1966 | KILLED IN ACTION |
204367329 | HIGHBERGER FRED DEAN JR | Army | 03/15/1947 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 10/26/1969 | KILLED IN ACTION |
1846759 | HILDENBRAND LESLIE IAN | Marine Corps | 06/28/1940 | CIRCLEVILLE | WESTMORELAND | PENNSYLVANIA | 08/10/1965 | KILLED IN ACTION |
037301021 | HILL HOWARD SCOTT | Army | 08/31/1946 | IRWIN | WESTMORELAND | PENNSYLVANIA | 05/23/1969 | KILLED IN ACTION |
184404536 | HITESHUE FRANK RICHARD | Army | 01/29/1950 | PENN | WESTMORELAND | PENNSYLVANIA | 11/14/1970 | KILLED IN ACTION |
207385978 | HOHMAN LARRY LOUISE | Army | 10/05/1948 | IRWIN | WESTMORELAND | PENNSYLVANIA | 12/06/1969 | KILLED IN ACTION |
279426750 | HRUTKAY MICHAEL STEPHEN | Army | 05/08/1949 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 11/08/1969 | KILLED IN ACTION |
6768995 | HUGHES JULIUS BRADLEY | Navy | 03/15/1946 | IRWIN | WESTMORELAND | PENNSYLVANIA | 07/29/1967 | ACCIDENT |
2009878 | KAISER DENNIS DALE | Marine Corps | 11/05/1944 | LATROBE | WESTMORELAND | PENNSYLVANIA | 05/09/1966 | KILLED IN ACTION |
2073949 | KARDOS JOSEPH FRANCIS | Marine Corps | 12/02/1945 | VANDERGRIFT | WESTMORELAND | PENNSYLVANIA | 02/03/1968 | KILLED IN ACTION |
11880546 | KLEIN SZOLTON SIGMOND | Army | 09/27/1947 | ARNOLD | WESTMORELAND | PENNSYLVANIA | 07/09/1967 | KILLED IN ACTION |
52859373 | KOLENC WILLIAM JOSEPH | Army | 02/02/1948 | SMITHTON | WESTMORELAND | PENNSYLVANIA | 03/07/1969 | KILLED IN ACTION |
23769625 | LHOTA ROBERT ALLAN | Army | 07/17/1943 | MONESSEN | WESTMORELAND | PENNSYLVANIA | 09/21/1968 | KILLED IN ACTION |
2337934 | LINK GEORGE ARTHUR | Marine Corps | 02/27/1948 | NEW KENSINGTON | WESTMORELAND | PENNSYLVANIA | 01/20/1968 | KILLED IN ACTION |
52853899 | LONG EARL WAYNE | Army | 03/08/1947 | RUFFSDALE | WESTMORELAND | PENNSYLVANIA | 08/15/1967 | KILLED IN ACTION |
1139432 | MCCLELLAND JAMES RICHARD | Marine Corps | 09/16/1931 | IRWIN | WESTMORELAND | PENNSYLVANIA | 04/11/1968 | KILLED IN ACTION |
2337165 | MCMASTER GLENN LEON | Marine Corps | 10/10/1948 | BOLIVAR | WESTMORELAND | PENNSYLVANIA | 12/21/1967 | DIED OF WOUNDS |
204362863 | MILIKA GEORGE AUREL | Army | 02/12/1949 | MONESSEN | WESTMORELAND | PENNSYLVANIA | 10/26/1970 | ACCIDENT |
23761908 | MOORE JAMES HARRISON | Army | 07/03/1933 | LATROBE | WESTMORELAND | PENNSYLVANIA | 03/19/1969 | KILLED IN ACTION |
52854675 | MORRISON JAMES ALBERT | Army | 09/25/1947 | IRWIN | WESTMORELAND | PENNSYLVANIA | 01/18/1968 | KILLED IN ACTION |
52649326 | NADOLSKI ROBERT | Army | 09/26/1945 | NEW FLORENCE | WESTMORELAND | PENNSYLVANIA | 01/01/1967 | KILLED IN ACTION |
194404550 | NICHOLS BRUCE JOSEPH | Army | 05/02/1950 | LOWER BURRELL | WESTMORELAND | PENNSYLVANIA | 05/21/1970 | KILLED IN ACTION |
194345029 | OLIVER FRANK GEORGE II | Army | 04/21/1947 | NEW KENSINGTON | WESTMORELAND | PENNSYLVANIA | 09/03/1972 | ACCIDENT |
O5224815 | ONDERKO JOHN PATRICK | Army | 03/17/1943 | MONESSEN | WESTMORELAND | PENNSYLVANIA | 02/04/1968 | KILLED IN ACTION |
159426078 | PALMER LARRY DALE | Army | 11/13/1949 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 02/20/1970 | KILLED IN ACTION |
52856074 | PATRICCA ANTHONY PASQUALE | Army | 01/01/1948 | IRWIN | WESTMORELAND | PENNSYLVANIA | 09/13/1968 | KILLED IN ACTION |
52860688 | PETRARCA JOSEPH A | Army | 03/22/1948 | SCOTTDALE | WESTMORELAND | PENNSYLVANIA | 03/17/1969 | KILLED IN ACTION |
52857317 | PICONI PIETRO | Army | 02/03/1946 | HANNASTOWN | WESTMORELAND | PENNSYLVANIA | 11/26/1968 | KILLED IN ACTION |
2281323 | PISCAR VINCENT JR | Marine Corps | 11/29/1948 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 07/19/1968 | KILLED IN ACTION |
52851484 | POWERS JAMES WILLARD JR | Army | 09/29/1946 | LOYALHANNA | WESTMORELAND | PENNSYLVANIA | 04/29/1968 | KILLED IN ACTION |
7934025 | PRIVIECH ROBERT MICHAEL | Navy | 03/27/1945 | LATROBE | WESTMORELAND | PENNSYLVANIA | 07/29/1967 | ACCIDENT |
2337923 | ROBLE JOSEPH EDWARD | Marine Corps | 03/21/1947 | LATROBE | WESTMORELAND | PENNSYLVANIA | 09/16/1968 | KILLED IN ACTION |
2281497 | RYDER CARL EDWARD | Marine Corps | 06/24/1947 | TRAFFORD | WESTMORELAND | PENNSYLVANIA | 07/21/1967 | KILLED IN ACTION |
2116419 | SHOGAN PAUL FRANCIS | Marine Corps | 06/09/1947 | IRWIN | WESTMORELAND | PENNSYLVANIA | 06/10/1966 | KILLED IN ACTION |
1390318 | SINGLER DELBERT LEO JR | Navy | 03/12/1947 | IRWIN | WESTMORELAND | PENNSYLVANIA | 03/03/1969 | KILLED IN ACTION |
1391455 | SPIELMAN JOHN MARK | Navy | 11/02/1945 | IRWIN | WESTMORELAND | PENNSYLVANIA | 02/26/1968 | KILLED IN ACTION |
616874 | STAUFFER ROBERT EARL | Marine Corps | 08/14/1929 | GREENSBURG | WESTMORELAND | PENNSYLVANIA | 06/20/1967 | ILLNESS |
52630183 | VANDYKE DEANE S JR | Army | 06/16/1944 | DELMONT | WESTMORELAND | PENNSYLVANIA | 04/28/1966 | DIED OF WOUNDS |
174421778 | WALKER ROBERT LAMONT JR | Army | 09/23/1950 | VANDERGRIFT | WESTMORELAND | PENNSYLVANIA | 01/08/1971 | KILLED IN ACTION |
13808111 | WELLER TERRY LEE | Army | 10/11/1946 | LIGONIER | WESTMORELAND | PENNSYLVANIA | 01/31/1966 | KILLED IN ACTION |
2395467 | WHALEN EDWARD EUGENE | Marine Corps | 09/28/1949 | ARNOLD | WESTMORELAND | PENNSYLVANIA | 04/22/1968 | DIED OF WOUNDS |
B416285 | WHEELER RALPH D III | Navy | 09/05/1947 | TRAFFORD | WESTMORELAND | PENNSYLVANIA | 01/27/1968 | KILLED IN ACTION |
6885754 | WRIGHT LESTER ALLEN | Navy | 05/22/1943 | IRWIN | WESTMORELAND | PENNSYLVANIA | 07/31/1966 | ACCIDENT |
161408380 | YINGLING HARRY PATRICK | Army | 08/30/1948 | EXPORT | WESTMORELAND | PENNSYLVANIA | 07/19/1969 | KILLED IN ACTION |
6886004 | YODER LARRY EUGENE | Navy | 04/30/1944 | LATROBE | WESTMORELAND | PENNSYLVANIA | 05/02/1967 | KILLED IN ACTION |
195366164 | YOUNG ROBERT MILTON | Army | 01/17/1945 | NEW ALEXANDRIA | WESTMORELAND | PENNSYLVANIA | 05/02/1970 | DECLARED DEAD |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.