U.S. Military Fatal Casualties
of the Vietnam War for
York County, Pennsylvania
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
085604 | ALBRIGHT WALTER LEROY | Marine Corps | 08/05/1930 | YORK | YORK | PENNSYLVANIA | 03/24/1967 | ACCIDENT |
2195646 | ALMONEY JOHN STANLEY | Marine Corps | 10/02/1946 | YORK | YORK | PENNSYLVANIA | 05/03/1967 | KILLED IN ACTION |
13858503 | ALTHOFF RODNEY EUGENE | Army | 10/24/1946 | YORK | YORK | PENNSYLVANIA | 11/04/1966 | KILLED IN ACTION |
51917375 | ANDERSON JOHN HARRISON JR | Army | 04/13/1948 | WELLSVILLE | YORK | PENNSYLVANIA | 05/25/1968 | KILLED IN ACTION |
2395135 | BEARDSLEY JEFFREY RANDOLP | Marine Corps | 04/28/1947 | YORK | YORK | PENNSYLVANIA | 11/18/1968 | ACCIDENT |
W3159584 | BIXLER MARTIN EDWARD | Army | 08/10/1947 | GLEN ROCK | YORK | PENNSYLVANIA | 10/03/1968 | KILLED IN ACTION |
2279708 | BLISS THOMAS ROBERT | Marine Corps | 10/04/1947 | YORK | YORK | PENNSYLVANIA | 05/27/1969 | DIED OF WOUNDS |
51916536 | BOWMAN JOSEPH MICHAEL | Army | 10/08/1947 | YORK | YORK | PENNSYLVANIA | 10/31/1968 | ACCIDENT |
2174594 | BOYER DAVID EUGENE | Marine Corps | 10/31/1945 | HELLAM | YORK | PENNSYLVANIA | 06/29/1967 | KILLED IN ACTION |
51916954 | BRENKER ECKHARD GERHARD | Army | 03/09/1947 | YORK | YORK | PENNSYLVANIA | 05/08/1968 | KILLED IN ACTION |
2395109 | BRENNEMAN RICHARD EUGENE | Marine Corps | 05/31/1948 | DOVER | YORK | PENNSYLVANIA | 03/26/1969 | KILLED IN ACTION |
202368705 | BROWN JAMES BRENT | Army | 06/27/1949 | YORK | YORK | PENNSYLVANIA | 02/01/1970 | KILLED IN ACTION |
52678078 | BURNS BERNARD JOHN JR | Army | 07/16/1946 | YORK | YORK | PENNSYLVANIA | 02/06/1968 | KILLED IN ACTION |
184425957 | BUSH FRANK KENNETH | Marine Corps | 01/12/1951 | YORK | YORK | PENNSYLVANIA | 05/14/1970 | KILLED IN ACTION |
185361811 | COMBS DAVID JOHN | Army | 09/06/1947 | YORK | YORK | PENNSYLVANIA | 05/27/1970 | KILLED IN ACTION |
2455622 | CONLEY RONALD CLARENCE | Marine Corps | 10/24/1949 | ETTERS | YORK | PENNSYLVANIA | 04/09/1969 | KILLED IN ACTION |
51916832 | CREEP GUY BARE JR | Army | 08/29/1941 | YORK | YORK | PENNSYLVANIA | 12/06/1968 | KILLED IN ACTION |
51917437 | CRISWELL JAMES JOSEPH | Army | 01/16/1948 | RED LION | YORK | PENNSYLVANIA | 08/28/1968 | KILLED IN ACTION |
13666057 | CRONE GARY LEE | Army | 12/03/1941 | YORK | YORK | PENNSYLVANIA | 01/29/1968 | KILLED IN ACTION |
52643156 | DAHR JOHN WESLEY | Army | 01/11/1946 | DILLSBURG | YORK | PENNSYLVANIA | 01/08/1967 | KILLED IN ACTION |
2195387 | DAUGHERTY JAMES ALEXANDER | Marine Corps | 07/10/1946 | YORK | YORK | PENNSYLVANIA | 05/09/1968 | KILLED IN ACTION |
51919155 | DAVIS RICHARD LARRY | Army | 02/03/1947 | RED LION | YORK | PENNSYLVANIA | 02/07/1969 | ACCIDENT |
2145396 | DAY WENDELL LEWIS | Marine Corps | 03/09/1948 | YORK | YORK | PENNSYLVANIA | 08/17/1967 | DIED OF WOUNDS |
51665418 | DEVOE ROBERT LEE | Army | 09/04/1945 | FAWN GROVE | YORK | PENNSYLVANIA | 11/08/1967 | KILLED IN ACTION |
51917369 | DIFFENDERFER TERRY EUGENE | Army | 12/29/1947 | YORK | YORK | PENNSYLVANIA | 06/30/1968 | KILLED IN ACTION |
2237746 | DUDLEY JOHN MITCHELL | Marine Corps | 12/21/1946 | GLEN ROCK | YORK | PENNSYLVANIA | 07/29/1967 | KILLED IN ACTION |
2455488 | EICHELBERGER BARRY LEE | Marine Corps | 07/20/1950 | LEWISBERRY | YORK | PENNSYLVANIA | 03/20/1969 | KILLED IN ACTION |
52643167 | FISHER DUAINE KARL | Army | 11/19/1945 | YORK | YORK | PENNSYLVANIA | 05/18/1967 | KILLED IN ACTION |
2264487 | FRAKER ROGER LEE | Marine Corps | 05/23/1949 | HELLAM | YORK | PENNSYLVANIA | 08/27/1968 | KILLED IN ACTION |
51916837 | FREY WILLIAM AUSTIN | Army | 12/11/1941 | YORK | YORK | PENNSYLVANIA | 09/15/1968 | KILLED IN ACTION |
197407692 | FUHRMAN JAMES MICHAEL | Marine Corps | 03/26/1949 | YORK | YORK | PENNSYLVANIA | 02/07/1970 | KILLED IN ACTION |
51915791 | FULLERTON FRED SAMUEL JR | Army | 06/02/1947 | YORK | YORK | PENNSYLVANIA | 05/08/1968 | KILLED IN ACTION |
11729827 | GAMBER ROBERT ALLEN | Army | 09/20/1948 | YORK | YORK | PENNSYLVANIA | 09/06/1968 | KILLED IN ACTION |
51917786 | GISE DONALD RICHARD | Army | 12/20/1942 | SPRING GROVE | YORK | PENNSYLVANIA | 10/04/1968 | KILLED IN ACTION |
211405541 | GLATFELTER LARRY EUGENE | Army | 06/23/1949 | GLEN ROCK | YORK | PENNSYLVANIA | 07/22/1970 | KILLED IN ACTION |
2279694 | HEILMAN WILLIAM EMORY | Marine Corps | 09/11/1947 | YORK | YORK | PENNSYLVANIA | 05/05/1968 | KILLED IN ACTION |
11731112 | HERMAN ROBERT CURTIS | Army | 07/02/1948 | YORK | YORK | PENNSYLVANIA | 04/18/1969 | KILLED IN ACTION |
9175899 | HOLDER KENNETH LEROY | Navy | 07/11/1944 | MT WOLF | YORK | PENNSYLVANIA | 05/09/1967 | KILLED IN ACTION |
51918270 | JACKSON PAUL HOWARD JR | Army | 07/08/1948 | MANCHESTER | YORK | PENNSYLVANIA | 03/12/1969 | KILLED IN ACTION |
O5341437 | JONES ROBERT NELSON | Army | 06/25/1946 | DELTA | YORK | PENNSYLVANIA | 05/09/1968 | KILLED IN ACTION |
51916461 | KINARD LESTER STEPHEN | Army | 05/30/1948 | SEVEN VALLEYS | YORK | PENNSYLVANIA | 01/29/1968 | KILLED IN ACTION |
188408733 | LAUCHMAN MICHAEL ALAN | Army | 10/10/1949 | MENGES MILLS | YORK | PENNSYLVANIA | 07/27/1970 | ACCIDENT |
2219525 | LAUGERMAN LLOYD CHARLES | Marine Corps | 12/02/1946 | HANOVER | YORK | PENNSYLVANIA | 01/12/1967 | ACCIDENT |
202368681 | LECRONE PAUL ALBERT | Marine Corps | 03/02/1949 | HANOVER | YORK | PENNSYLVANIA | 04/09/1970 | KILLED IN ACTION |
51918572 | LINCH LEE FRANCIS | Army | 11/12/1947 | HANOVER | YORK | PENNSYLVANIA | 02/01/1969 | DIED OF WOUNDS |
185349048 | MILLER JEFFREY HAROLD | Army | 11/02/1949 | HANOVER | YORK | PENNSYLVANIA | 06/09/1970 | KILLED IN ACTION |
13826595 | MITZEL LONNY LEROY | Air Force | 07/27/1943 | RED LION | YORK | PENNSYLVANIA | 01/09/1967 | KILLED IN ACTION |
160363051 | MUMMERT GEORGE LEONARD | Army | 11/13/1948 | HANOVER | YORK | PENNSYLVANIA | 07/08/1969 | KILLED IN ACTION |
11731692 | NEIMAN GARY PRESTON | Army | 01/08/1951 | YORK | YORK | PENNSYLVANIA | 04/23/1969 | KILLED IN ACTION |
2195585 | NESS LESTER MILTON | Marine Corps | 12/12/1948 | YORK | YORK | PENNSYLVANIA | 01/27/1968 | KILLED IN ACTION |
208342948 | OLMEDA EDWIN JOSEPH | Army | 10/08/1947 | YORK | YORK | PENNSYLVANIA | 08/29/1969 | ACCIDENT |
13841118 | RICE CALVIN CHARLES JR | Army | 10/27/1946 | YORK | YORK | PENNSYLVANIA | 06/25/1969 | DIED OF WOUNDS |
51919234 | RICHARDSON JEFFERY ALLEN | Army | 06/30/1948 | RED LION | YORK | PENNSYLVANIA | 05/22/1969 | KILLED IN ACTION |
2455707 | RILEY DENNIS LEROY | Marine Corps | 09/01/1949 | HANOVER | YORK | PENNSYLVANIA | 02/16/1969 | KILLED IN ACTION |
51916827 | RITZ MARSHALL LEROY | Army | 03/13/1945 | DELTA | YORK | PENNSYLVANIA | 12/18/1967 | KILLED IN ACTION |
OF113819 | RODMAN DAVID B | Army | 07/28/1940 | HANOVER | YORK | PENNSYLVANIA | 05/08/1968 | KILLED IN ACTION |
51918861 | ROUSCHER JOHN MARTIN | Army | 11/07/1947 | MANCHESTER | YORK | PENNSYLVANIA | 01/11/1969 | KILLED IN ACTION |
O4005263 | SAUBLE THOMAS EUGENE | Army | 01/17/1932 | YORK | YORK | PENNSYLVANIA | 03/13/1967 | KILLED IN ACTION |
51916672 | SCHELL RANDY STEPHEN | Army | 07/05/1947 | MT WOLF | YORK | PENNSYLVANIA | 06/18/1968 | KILLED IN ACTION |
211405865 | SMELTZER CHARLES E III | Army | 01/20/1949 | YORK | YORK | PENNSYLVANIA | 02/13/1970 | KILLED IN ACTION |
185388674 | SMITH BARRY LEE | Army | 02/03/1952 | YORK | YORK | PENNSYLVANIA | 01/24/1972 | ACCIDENT |
2024032 | SMITH HARRY CHARLES | Marine Corps | 09/14/1945 | YORK | YORK | PENNSYLVANIA | 12/08/1965 | KILLED IN ACTION |
51915834 | SPANGLER STANLEY E JR | Army | 07/02/1947 | YORK | YORK | PENNSYLVANIA | 06/12/1968 | KILLED IN ACTION |
167406967 | SPRENKLE DENNIS ALLEN | Army | 12/23/1948 | YORK | YORK | PENNSYLVANIA | 05/05/1970 | KILLED IN ACTION |
2455487 | TAYLOR TERRY LEE | Marine Corps | 11/04/1950 | YORK | YORK | PENNSYLVANIA | 03/16/1969 | KILLED IN ACTION |
51918573 | THOMAN TYRONE GARY | Army | 10/17/1948 | SEVEN VALLEYS | YORK | PENNSYLVANIA | 03/12/1969 | KILLED IN ACTION |
11727670 | THOMPSON CHARLES MICHAEL | Army | 01/03/1946 | NEW FREEDOM | YORK | PENNSYLVANIA | 09/16/1968 | KILLED IN ACTION |
11733098 | WALLICK RICHARD ALLEN | Army | 01/31/1949 | YORK | YORK | PENNSYLVANIA | 02/26/1969 | KILLED IN ACTION |
W2211566 | WEITKAMP EDGAR WILKEN JR | Army | 11/24/1929 | YORK | YORK | PENNSYLVANIA | 03/23/1961 | KILLED IN ACTION |
2195584 | YOUNG WILLIAM LLOYD JR | Marine Corps | 12/09/1946 | YORK | YORK | PENNSYLVANIA | 02/06/1968 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.